Pro Leaders for CPHL
Update - May-06-13 at 13:53
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (CGY) 84 66 73 139 14 0 0 82 142 438 129 213 15.07% 55 2187 26.04 18 23 41 69 249 2 2 4 8 282 10 6 43.60% 851 118 52 3 2 1.27 3 10 0 0 0 0 4 1 0 18 10 8
John Tavares (CAR) 84 56 76 132 10 36 10 159 196 430 120 254 13.02% 55 2178 25.92 11 23 34 50 221 1 2 3 6 211 9 6 52.50% 2716 90 47 2 4 1.21 1 12 0 0 1 4 4 0 0 17 9 5
Patrik Elias (WAS) 84 47 83 130 -15 18 0 117 194 368 103 224 12.77% 60 2159 25.70 14 29 43 53 239 0 2 2 5 207 5 4 48.72% 2816 77 53 1 1 1.20 0 10 0 0 0 0 7 15 0 8 11 9
Brad Richards (TOR) 84 36 90 126 -7 4 0 97 203 375 130 238 9.60% 80 2247 26.75 11 31 42 48 243 1 4 5 9 286 3 2 53.93% 3089 90 55 0 0 1.12 4 13 0 0 0 1 2 0 0 9 8 7
Jason Spezza (COL) 84 49 75 124 33 65 5 121 161 364 106 249 13.46% 46 1949 23.20 16 23 39 49 267 0 0 0 3 202 9 8 55.00% 2600 67 43 1 0 1.27 2 11 1 0 0 0 1 3 0 13 8 12
Claude Giroux (CHI) 84 40 79 119 -14 44 10 160 180 387 119 244 10.34% 71 2205 26.25 13 38 51 62 223 1 2 3 7 224 9 3 56.82% 2763 92 50 0 2 1.08 1 14 0 0 1 0 0 5 1 16 9 4
Shane Doan (EDM) 84 42 75 117 -25 57 5 149 224 364 112 200 11.54% 64 2155 25.65 11 29 40 49 248 0 0 0 13 265 7 0 49.95% 2909 82 36 3 1 1.09 1 11 0 0 1 0 2 1 0 11 6 7
Ilya Kovalchuk (COL) 84 56 59 115 29 6 0 90 106 440 109 239 12.73% 46 1982 23.60 16 18 34 71 270 1 0 1 6 230 9 5 37.54% 586 132 40 1 3 1.16 0 11 0 0 0 1 1 0 0 13 8 7
Justin Williams (VAN) 84 49 65 114 1 87 5 146 130 427 121 256 11.48% 56 2068 24.62 14 19 33 66 230 1 1 2 8 216 8 3 32.80% 567 127 51 2 0 1.10 0 7 0 0 0 1 2 0 0 13 6 4
Anze Kopitar (MTL) 84 39 75 114 3 17 5 142 184 390 105 236 10.00% 44 1959 23.33 9 24 33 33 250 3 0 3 10 240 8 1 53.43% 2873 76 44 1 1 1.16 3 14 0 1 0 1 7 0 0 7 11 7
Tomas Plekanec (TMP) 84 38 75 113 3 88 10 157 185 326 100 202 11.66% 42 1938 23.08 14 25 39 39 247 1 2 3 6 188 5 4 50.31% 3107 88 47 0 2 1.17 3 13 1 0 0 1 2 0 0 9 7 8
Daniel Briere (CGY) 84 51 61 112 17 96 0 121 147 310 80 175 16.45% 49 1857 22.10 18 23 41 60 252 2 1 3 7 242 8 1 52.43% 2365 65 33 0 2 1.21 3 10 0 0 0 4 4 0 0 7 8 9
Andy McDonald (NJD) 84 49 62 111 -10 28 10 131 183 408 125 256 12.01% 60 2127 25.33 19 18 37 69 231 0 2 2 8 236 6 7 58.70% 2736 95 45 1 1 1.04 6 18 1 0 1 0 0 6 1 13 11 4
Jonathan Toews (ANA) 84 48 63 111 9 36 0 142 227 437 126 272 10.98% 56 2232 26.57 11 20 31 60 267 2 0 2 11 241 9 4 57.73% 2877 78 40 1 2 0.99 2 16 0 0 0 0 3 2 0 14 5 7
Jamie Benn (FLO) 84 47 64 111 -5 92 10 171 187 390 122 253 12.05% 61 2135 25.41 16 17 33 53 219 0 1 1 2 199 11 1 46.65% 2776 77 59 0 1 1.04 5 13 0 1 0 0 4 7 0 10 6 7
Marian Gaborik (DET) 84 52 58 110 19 11 5 89 140 475 164 285 10.95% 45 2127 25.32 13 14 27 78 241 0 1 1 4 226 8 6 31.94% 811 139 42 2 3 1.03 3 9 0 0 1 1 1 0 0 9 12 8
Steven Stamkos (PIT) 84 51 59 110 21 76 10 137 170 469 136 284 10.87% 33 1926 22.93 13 19 32 49 229 3 0 3 7 201 7 5 49.04% 2863 111 25 1 1 1.14 1 15 1 1 0 2 2 0 0 6 10 7
Alexander Semin (WPG) 84 46 64 110 -8 129 5 175 131 468 131 267 9.83% 58 2126 25.31 19 17 36 61 223 1 1 2 2 168 8 3 32.05% 518 127 42 0 1 1.03 5 14 0 1 0 1 1 0 0 7 9 7
Thomas Vanek (BUF) 84 39 70 109 2 48 0 149 78 422 119 249 9.24% 36 1944 23.14 16 17 33 52 265 0 1 1 2 187 5 2 28.48% 151 121 37 0 0 1.12 4 13 0 0 0 1 1 0 0 10 3 9
Alexander Ovechkin (PHO) 84 56 52 108 2 42 0 165 120 431 122 252 12.99% 46 2170 25.83 18 16 34 75 263 1 0 1 6 208 11 6 31.52% 533 101 39 1 0 1.00 2 12 0 0 0 0 0 2 2 10 10 6
Dustin Brown (BOS) 84 51 56 107 9 44 0 189 125 349 116 212 14.61% 69 2175 25.89 10 20 30 41 230 0 1 1 4 235 4 6 35.39% 599 89 75 1 3 0.98 4 9 0 0 0 6 7 0 0 11 10 9
Patrick Kane (PHO) 84 44 63 107 -3 66 0 91 77 332 117 193 13.25% 37 1730 20.59 12 26 38 65 266 1 0 1 4 88 8 3 28.76% 153 98 27 1 2 1.24 4 10 0 0 0 0 0 2 2 8 10 6
Daniel Sedin (LAK) 84 53 53 106 12 39 5 142 109 460 127 279 11.52% 49 2185 26.01 8 15 23 57 230 6 2 8 13 249 8 5 33.54% 647 131 47 0 2 0.97 2 12 0 0 1 1 1 0 0 14 7 5
James Neal (SAN) 84 50 54 104 15 66 10 165 132 397 132 263 12.59% 52 2183 25.99 9 19 28 46 224 1 0 1 5 250 10 4 36.28% 645 88 49 1 3 0.95 1 14 0 1 1 1 6 0 0 11 7 11
Steve Sullivan (EDM) 84 52 50 102 -26 47 15 82 115 385 108 237 13.51% 47 1899 22.61 21 16 37 84 249 0 1 1 11 276 2 6 40.99% 161 99 42 0 1 1.07 2 11 1 1 1 1 2 0 0 7 8 2
Brooks Laich (NYR) 84 35 67 102 -8 19 5 113 155 372 114 228 9.41% 51 1792 21.34 10 32 42 49 215 1 1 2 10 146 4 2 51.91% 2537 64 33 0 0 1.14 4 11 0 0 1 0 0 2 1 5 9 4
Martin Havlat (NAS) 84 45 56 101 -19 63 5 111 147 381 132 256 11.81% 64 2103 25.04 13 22 35 63 209 2 6 8 7 251 6 1 28.82% 170 109 41 0 1 0.96 3 17 0 0 0 4 4 0 0 10 7 9
Jason Pominville (BUF) 84 41 58 99 2 4 0 76 100 401 129 214 10.22% 46 1970 23.45 6 25 31 41 266 1 0 1 8 210 4 4 40.29% 613 90 49 0 2 1.01 1 13 0 0 0 0 1 8 0 5 8 4
Mikko Koivu (DET) 84 32 67 99 18 101 15 139 164 296 82 203 10.81% 56 2100 24.99 8 18 26 47 243 1 0 1 5 196 7 6 54.96% 2327 40 51 0 0 0.94 1 9 2 0 1 0 7 1 0 7 6 8
Mike Fisher (NYR) 84 46 52 98 -10 86 30 111 161 428 126 297 10.75% 61 1950 23.22 19 16 35 67 211 0 1 1 7 295 4 4 53.80% 697 91 32 2 1 1.01 2 15 2 1 3 4 4 0 0 11 2 6
Antoine Vermette (VAN) 84 37 61 98 10 59 5 115 181 278 91 150 13.31% 49 1827 21.75 9 20 29 51 236 1 1 2 9 239 5 2 52.84% 2309 56 44 1 0 1.07 0 8 0 0 0 0 5 1 0 3 9 10
Henrik Zetterberg (ANA) 84 36 62 98 19 31 5 94 95 367 100 208 9.81% 32 1776 21.14 10 19 29 60 265 0 1 1 4 151 8 0 52.78% 180 86 29 1 2 1.10 3 13 0 0 1 0 0 4 2 5 8 5
Mike Ribeiro (NJD) 84 48 49 97 0 37 5 95 98 316 101 166 15.19% 35 1837 21.87 12 23 35 51 236 2 0 2 9 237 8 2 44.94% 158 77 34 1 0 1.06 5 19 0 0 0 4 4 0 0 7 7 6
Sidney Crosby (MIN) 84 42 55 97 -13 61 5 133 177 337 95 185 12.46% 35 2087 24.84 16 18 34 41 233 1 1 2 6 204 6 5 55.15% 2765 82 41 4 0 0.93 3 12 0 0 0 2 2 0 0 9 7 7
Shawn Horcoff (BOS) 84 45 51 96 13 39 5 99 144 280 91 190 16.07% 55 1857 22.11 10 17 27 41 228 1 0 1 5 241 4 3 50.42% 2505 57 38 0 1 1.03 1 9 0 0 0 0 7 1 0 8 4 7
Patrick Marleau (CAR) 84 40 56 96 20 17 5 89 91 377 106 238 10.61% 47 1849 22.01 10 19 29 46 223 1 0 1 8 210 5 3 42.51% 167 100 33 0 1 1.04 4 12 0 0 0 2 3 0 0 6 9 5
Henrik Sedin (LAK) 84 40 55 95 13 62 10 120 133 316 87 184 12.66% 41 1870 22.26 10 17 27 43 232 2 5 7 8 238 6 4 55.22% 2280 78 34 2 2 1.02 3 12 0 0 2 0 0 3 1 7 8 5
Ryane Clowe (WAS) 84 48 46 94 -5 124 20 160 122 377 140 237 12.73% 52 1773 21.11 16 18 34 65 232 0 0 0 4 175 9 1 40.97% 144 92 40 1 2 1.06 3 10 0 0 3 2 5 0 0 7 7 3
Michael Ryder (STL) 84 37 57 94 -25 49 15 167 169 430 141 290 8.60% 76 2169 25.83 13 19 32 62 202 0 0 0 8 241 4 2 35.39% 633 123 43 1 0 0.87 2 19 0 0 3 0 0 3 1 9 13 1
Derek Roy (BUF) 84 33 58 91 2 78 10 142 128 202 47 110 16.34% 29 1803 21.46 9 21 30 34 263 2 0 2 8 82 5 3 53.36% 2588 30 38 1 0 1.01 4 10 0 0 1 0 1 14 0 7 2 6
Patrick Sharp (MTL) 84 32 59 91 6 56 0 134 90 324 125 197 9.88% 48 1913 22.78 7 16 23 29 249 0 3 3 11 220 5 3 57.56% 172 78 37 0 1 0.95 1 14 0 0 0 0 1 2 0 6 5 4
Erik Karlsson (PIT) 84 16 75 91 30 6 0 76 125 328 118 152 4.88% 145 2371 28.22 10 14 24 57 247 0 3 3 7 236 1 0 0% 0 128 80 0 0 0.77 0 1 0 0 0 0 1 4 0 8 6 2
Phil Kessel (MIN) 84 45 45 90 -2 4 0 84 80 393 117 223 11.45% 34 1876 22.33 15 22 37 72 238 1 1 2 7 137 8 4 39.33% 150 96 31 1 1 0.96 4 9 0 0 0 0 2 5 0 12 5 7
Alex Tanguay (FLO) 84 34 56 90 0 25 5 115 98 318 94 182 10.69% 46 1829 21.77 10 17 27 55 223 0 0 0 5 222 11 1 39.74% 151 80 39 0 0 0.98 4 13 0 0 1 3 3 0 0 9 9 8
Jordan Staal (SAN) 84 32 58 90 16 6 0 85 142 260 78 170 12.31% 44 1717 20.44 8 16 24 35 222 0 0 0 3 142 1 1 51.32% 2342 56 43 0 0 1.05 4 13 0 0 0 1 1 0 0 6 8 5
Ray Whitney (OTT) 84 39 49 88 15 29 5 112 102 341 107 207 11.44% 53 1926 22.93 8 18 26 42 230 0 0 0 2 194 7 3 50.00% 152 91 35 3 1 0.91 2 11 0 1 0 1 3 0 0 6 9 4
Eric Staal (OTT) 84 30 58 88 16 33 5 178 145 262 84 200 11.45% 55 1936 23.05 7 14 21 35 232 0 0 0 7 195 6 4 54.26% 2849 47 45 0 1 0.91 2 11 0 0 1 0 1 8 0 8 7 9
Michael Grabner (TOR) 84 46 41 87 4 10 0 64 80 313 87 198 14.70% 32 1693 20.15 16 16 32 50 241 2 0 2 10 104 4 2 31.07% 177 73 18 0 2 1.03 3 11 0 0 0 0 2 1 0 7 6 4
Stephen Weiss (FLO) 84 43 43 86 22 24 0 91 147 248 108 152 17.34% 29 1590 18.93 8 7 15 28 179 1 2 3 6 93 8 4 50.18% 1100 57 23 0 1 1.08 1 11 0 0 0 0 0 3 1 11 10 4
Vincent Lecavalier (TOR) 84 30 56 86 -9 49 15 110 162 305 112 198 9.84% 51 1718 20.45 12 13 25 30 181 3 1 4 13 265 4 1 55.02% 1096 72 35 0 1 1.00 7 13 0 0 3 0 4 1 0 3 5 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Carey Price (PIT) 84 48 26 10 0.925 2.27 5099 8 2 193 2581 1193 4 1 0.755 53 84 0 11 12 4
Henrik Lundqvist (NYI) 84 50 23 11 0.921 2.44 5089 14 5 207 2611 1085 5 7 0.783 46 84 0 16 5 3
Jonathan Quick (ANA) 84 44 27 13 0.912 2.49 5094 2 5 211 2397 940 9 3 0.689 45 84 0 11 10 5
Pekka Rinne (PHO) 84 49 30 4 0.913 2.52 5068 0 1 213 2456 1020 8 5 0.762 42 84 0 12 4 7
Jaroslav Halak (DET) 84 44 32 7 0.911 2.61 5028 17 1 219 2452 1006 2 2 0.750 32 84 0 6 11 3
Cam Ward (LAK) 84 44 31 9 0.909 2.64 5040 2 1 222 2450 1111 4 7 0.732 41 84 0 6 7 6
Marc-Andre Fleury (COL) 84 52 20 12 0.914 2.65 5104 6 0 225 2612 1119 0 2 0.553 38 84 0 5 4 1
Jimmy Howard (MTL) 84 49 26 9 0.912 2.69 5089 10 1 228 2602 1092 6 1 0.767 60 84 0 11 9 3
Brian Elliott (FLO) 84 47 25 12 0.913 2.73 5086 0 2 231 2658 1198 4 2 0.667 51 84 0 7 6 4
Tomas Vokoun (SAN) 84 41 32 11 0.909 2.74 4998 8 1 228 2501 1128 6 3 0.730 63 84 0 8 6 9
Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid